1. The blade can rotate 0-360 °for cutting,can tilt 0-90°for cutting chamfer,automatic rotation control ,it is more suitable for processing special shaped plate.
2. Automatic photo recognition、measurement、positioning, cutting according to the grain of stone,increasing material yield;
3. Intelligent Import,automatic suction cup plate shifting, automatic continuous processing, improving processing efficiency;
4. Remote control testing,timely after-sales service;
5. All-in-one structure ,can be loaded in container with full set.
| 名称 | Appellation | 单位/Unit | CNC450 |
| 锯片直径 | Diameter of saw blade | mm | Φ350~Φ450 |
| 工作台规格 | Diameter of worktable | mm | 3300×2000 |
| 最大加工长度 | Max.cutting length | mm | 3300 |
| 最大加工厚度 | Max.cutting thickness | mm | 100 |
| 最大升降行程(Z轴) | Lifting stroke (Z axis) | mm | 250 |
| 主轴旋转角度范围(C轴) | Range of spindle rotation degree (C axis) | ° | 0-360° |
| 主轴倾斜角度范围(A轴) | Range of spindle inclination degree (A axis) | ° | 0-90° |
| 工作台翻板角度范围 | Range of worktable turn-over degree | ° | 0-85° |
| 耗水量 | Water consumption | m³/h | 2 |
| 主电机功率 | Power of main motor | kW | 18.5kw永磁电机 |
| 总功率 | Total power | kW | 33 |
| 吸盘最大功能 | Suction cup Max.lifting weight | kg | 300 |
| 外形尺寸(长×宽×高) | Dimension(L×W×H) | mm | 6010×3450×3500 |
| 重量 | Weight | kg | 6300 |
| 对刀功能(刀具直径测量系统) | Alignment function (Blade diameter measurement system) | 可选配can match | |
| 测厚功能(板材厚度测量系统) | Thickness measurement function (Slab thickness measurement system) | 可选配can match | |
| 铣刀功能(铣、钻雕刻系统) | Milling cutter function (Milling, drilling, engraving system) | 可选配can match |















